<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quanta Plus on Mac OS X</title>
	<atom:link href="http://www.open-source-editor.com/editors/quanta-editors/quanta-plus-on-mac-os-x.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.open-source-editor.com/editors/quanta-editors/quanta-plus-on-mac-os-x.html</link>
	<description>Thoughts on software and webservices.</description>
	<lastBuildDate>Sat, 21 May 2011 08:51:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mattias Wirf</title>
		<link>http://www.open-source-editor.com/editors/quanta-editors/quanta-plus-on-mac-os-x.html/comment-page-1#comment-1143</link>
		<dc:creator>Mattias Wirf</dc:creator>
		<pubDate>Tue, 19 Oct 2010 07:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-source-editor.com/?p=143#comment-1143</guid>
		<description>Yes, nice, but I have migrated to Komodo Edit which work on all platforms and have some great features :)</description>
		<content:encoded><![CDATA[<p>Yes, nice, but I have migrated to Komodo Edit which work on all platforms and have some great features :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orion_eSp_PT</title>
		<link>http://www.open-source-editor.com/editors/quanta-editors/quanta-plus-on-mac-os-x.html/comment-page-1#comment-779</link>
		<dc:creator>orion_eSp_PT</dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-source-editor.com/?p=143#comment-779</guid>
		<description>Thanks a lot!
Until now I don&#039;t see any problem :)

Looks like that ubuntu users can have some of their loves here on OSX too xD


Greetings</description>
		<content:encoded><![CDATA[<p>Thanks a lot!<br />
Until now I don&#8217;t see any problem :)</p>
<p>Looks like that ubuntu users can have some of their loves here on OSX too xD</p>
<p>Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias Wirf</title>
		<link>http://www.open-source-editor.com/editors/quanta-editors/quanta-plus-on-mac-os-x.html/comment-page-1#comment-93</link>
		<dc:creator>Mattias Wirf</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-source-editor.com/?p=143#comment-93</guid>
		<description>It should be enough to double click the file and start like other programs. I do not know much more about your error then it says, looks like some file is missing? Good luck.</description>
		<content:encoded><![CDATA[<p>It should be enough to double click the file and start like other programs. I do not know much more about your error then it says, looks like some file is missing? Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steen</title>
		<link>http://www.open-source-editor.com/editors/quanta-editors/quanta-plus-on-mac-os-x.html/comment-page-1#comment-92</link>
		<dc:creator>Steen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-source-editor.com/?p=143#comment-92</guid>
		<description>Thanks for writing this article. Unfortunately, these instructions are leaves out some details. Would you please include the process of starting up the quanta as well. I am getting this error: &quot;Could not open ksycoca&quot;. Can you help?</description>
		<content:encoded><![CDATA[<p>Thanks for writing this article. Unfortunately, these instructions are leaves out some details. Would you please include the process of starting up the quanta as well. I am getting this error: &#8220;Could not open ksycoca&#8221;. Can you help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

